Koushik
Koushik is credited as a main artist on 18 records in the catalog, dated from 2001 to 2009. The style tag found on them most often is Downtempo (6 records), followed by Experimental. The label credited most often is Stones Throw Records, on 10 records.
1 alias is on file.
Records
18
35 versions
Most common style
Downtempo
33% of records
Collaborators
1
artists sharing a main credit
Featured and track credits
28
on other records, plus 17 remix credits
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| Downtempo | 6 | 33% |
| Experimental | 6 | 33% |
| Abstract | 4 | 22% |
| Breakbeat | 2 | 11% |
| Breaks | 2 | 11% |
| Instrumental | 2 | 11% |
| Psychedelic | 2 | 11% |
| Afrobeat | 1 | 5.6% |
| Big Band | 1 | 5.6% |
| Boogie | 1 | 5.6% |
Labels
| Label | Records |
|---|---|
| Stones Throw Records | 10 |
| Now-Again Records | 3 |
| OTK | 2 |
| Pardon My Hindi | 2 |
| Text Records | 1 |
| Money Studies Records | 1 |
| Pias | 1 |
| [PIAS] Recordings | 1 |
| Basement Digs | 1 |
| Miserable Beast Music | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Percee P | 1 |
Related artists
Aliases
- Koushik Ghosh
Records
Every record in the catalog credited to Koushik as a main artist, in order of year. Titles link to the full entry on Discogs.
18 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2001 | Battle Times EP | Text Records | Vinyl | 1 | |
| 2003 | One In A Day E.P. | Stones Throw Records | Vinyl | 2 | |
| 2004 | The Hip Hop Remixes | Stones Throw Records | Vinyl | 2 | |
| 2005 | Be With | Stones Throw Records, [PIAS] Recordings | CD, Vinyl | 8 | |
| 2005 | Be With | Stones Throw Records | Vinyl | 2 | |
| 2005 | 101 Release Party Set & WMC Miami Rooftop Set | Money Studies Records | CD | 1 | |
| 2006 | Cold Beats: A Cold Heat Megamix | Percee P | Now-Again Records | Vinyl | 1 |
| 2006 | Presents...Music For A Warm Afternoon, Vol. 1 | Pardon My Hindi | CD | 1 | |
| 2008 | Out My Window | Stones Throw Records | CD, Vinyl | 5 | |
| 2008 | Bright Moments | OTK | CD | 2 | |
| 2008 | Lying In The Sun / Whats Around | Stones Throw Records | Vinyl | 1 | |
| 2008 | Koushik Vs. Now-Again | Now-Again Records | CD | 1 | |
| 2008 | Mixoremixes | Stones Throw Records | Digital | 1 | |
| 2009 | Beep Tape | Stones Throw Records | Vinyl, CD, Digital | 3 | |
| 2009 | KG Rythym Traxx | Stones Throw Records | Vinyl | 1 | |
| 2009 | Mixobeats / Mixoremixes | OTK | CD | 1 | |
| 2009 | Tell Me What You See | Stones Throw Records, Now-Again Records | CD | 1 | |
| 2009 | Presents...Music For A Warm Afternoon, Vol. 2 | Pardon My Hindi | CD | 1 |
Full discography on Discogs Collaboration network More artists under K