KirbLaGoop
KirbLaGoop is credited as a main artist on 59 records in the catalog, dated from 2013 to 2026. The style tag found on them most often is Trap (16 records). The label credited most often is Candy Drips, on 3 records.
Discogs lists this artist as a member of 1 group.
Records
59
64 versions
Most common style
Trap
27% of records
Collaborators
18
artists sharing a main credit
Featured and track credits
43
on other records, plus 0 remix credits
Records per year
Styles on these records
Labels
| Label | Records |
|---|---|
| Candy Drips | 3 |
| FUQ Clout | 3 |
| Goth Money Records | 1 |
| Sleepcvlt | 1 |
| Forced Resignation Records | 1 |
| Circle 5 Records | 1 |
| 92/88 Music Group | 1 |
| WitchSquad | 1 |
| PositiveSquad | 1 |
| Nice Manor | 1 |
| Bratty Dog Tapes | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Avi Twat | 4 |
| Ruben Slikk | 2 |
| DJ Smokey | 1 |
| 90's Bambino | 1 |
| Fish Narc | 1 |
| Chxpo | 1 |
| Pentagrvm | 1 |
| ghost/\/ghoul | 1 |
| Karmah | 1 |
| Dank God | 1 |
| DJ Snook | 1 |
| Forn Kash | 1 |
18 collaborators in all. See them in the network explorer.
Related artists
Member of
- Black Money Boyz
Records
Every record in the catalog credited to KirbLaGoop as a main artist, in order of year. Titles link to the full entry on Discogs.
59 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2013 | Wayne Newton's Monday Forest | DJ Snook | Self-released | Digital | 1 |
| 2013 | 100Thousand Block | Self-released | Digital | 1 | |
| 2014 | 100 Tryna Kill Me | Circle 5 Records | Digital, Cassette | 2 | |
| 2014 | Florida Boi | Self-released | Digital | 1 | |
| 2014 | LDRBMFK | Ruben Slikk | Self-released | Digital | 1 |
| 2014 | Nascar Jackets And Boz | Self-released | Digital | 1 | |
| 2014 | Bullets Aint Got No Name | Karmah | Goth Money Records | Digital | 1 |
| 2014 | Yung Liqz EP | Self-released | Digital | 1 | |
| 2014 | Adventures Of Captain 66 | Forn Kash | Self-released | Digital | 1 |
| 2014 | Mega Goop | ghost/\/ghoul | Self-released | Digital | 1 |
| 2014 | Twerk Da Streetz | Avi Twat | Self-released | Digital | 1 |
| 2015 | All I Do Is Thug | 90's Bambino | Self-released | Digital | 1 |
| 2015 | Land Of The Goop | Pentagrvm | Self-released | Digital | 1 |
| 2015 | Da Wettest Pussy Ever | Dank God | WitchSquad | Digital | 1 |
| 2015 | Clever Money Gang | Ruben Slikk, Avi Twat | Self-released | Digital | 1 |
| 2015 | Angel Wingz | Self-released | Digital | 1 | |
| 2015 | 100,000 Degreez | Self-released | Digital | 1 | |
| 2015 | Blackout | Self-released | Digital | 1 | |
| 2015 | Where You Been | Self-released | Digital | 1 | |
| 2015 | No Pad No Pen | Self-released | Digital | 1 | |
| 2015 | KirbLaKruger | Self-released | Digital | 1 | |
| 2015 | Twerk Da Streetz II | Avi Twat | Self-released | Digital | 1 |
| 2016 | Kirb Vs. Kirby | Kirbymane | PositiveSquad | Digital | 1 |
| 2016 | Cross Da Track | Self-released | Digital | 1 | |
| 2016 | Yella Drop | Self-released | Digital | 1 | |
| 2016 | Twat X Kirb | Avi Twat | Self-released | Digital | 1 |
| 2016 | Cronley | Self-released | Digital | 1 | |
| 2016 | 900 ThouXan | Chxpo | Self-released | Digital | 1 |
| 2017 | Trapped In Da 100 | Candy Drips | Cassette, Digital | 2 | |
| 2017 | Goop | Candy Drips | Cassette, Digital | 2 | |
| 2017 | Goop World | Candy Drips | Cassette, Digital | 2 | |
| 2017 | Kirby Back From The Dead | DJ Smokey | Self-released | Digital | 1 |
| 2018 | nadalagoop | Nada5150 | Sleepcvlt | Cassette | 1 |
| 2018 | Pain | Fish Narc | Self-released | Digital | 1 |
| 2018 | Hoody Hoo | Self-released | Digital | 1 | |
| 2018 | Southside | Self-released | Digital | 1 | |
| 2018 | Concrete | Nice Manor | Digital | 1 | |
| 2018 | Goop Life | Self-released | Digital | 1 | |
| 2018 | Raven | Self-released | Digital | 1 | |
| 2018 | Lockwood Ridge | Self-released | Digital | 1 | |
| 2018 | Thorough Bread | Self-released | Digital | 1 | |
| 2019 | In Love With The Streets | FUQ Clout | Digital, Cassette | 2 | |
| 2019 | Like It's '03 | DamesNotDead | 92/88 Music Group | Digital | 1 |
| 2019 | LockJaw | Self-released | Digital | 1 | |
| 2019 | Batshit | Luchii | Self-released | Digital | 1 |
| 2019 | I Still Do | Self-released | Digital | 1 | |
| 2019 | Murder Ave | $uavi Gualla | Self-released | Digital | 1 |
| 2019 | Anxiety | Self-released | Digital | 1 | |
| 2019 | Ho'z And O'z | Zchronik | FUQ Clout | Digital | 1 |
| 2019 | Sum Slight | Self-released | Digital | 1 | |
| 2019 | No Feelings | Self-released | Digital | 1 | |
| 2019 | Locklear | Self-released | Digital | 1 | |
| 2019 | It's P Off Da G | Self-released | Digital | 1 | |
| 2019 | Norf Norf | Self-released | Digital | 1 | |
| 2020 | Lockwood Ridge, Pt. 2 | Self-released | Digital | 1 | |
| 2020 | Oops It's All Goops | Self-released | Digital | 1 | |
| 2020 | In Da Field | FUQ Clout | Digital | 1 | |
| 2022 | Cross Da Track I & II | Forced Resignation Records, Bratty Dog Tapes | Cassette | 2 | |
| 2026 | Mista Goop | 0 |
Full discography on Discogs Collaboration network More artists under K