Josh Woods
Josh Woods is credited as a main artist on 9 records in the catalog, dated from 2013 to 2015. The label credited most often is Island Earth Music, on 9 records.
Records
9
12 versions
Most common style
None
Collaborators
1
artists sharing a main credit
Featured and track credits
11
on other records, plus 0 remix credits
Labels
| Label | Records |
|---|---|
| Island Earth Music | 9 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Nsomnia | 1 |
Records
Every record in the catalog credited to Josh Woods as a main artist, in order of year. Titles link to the full entry on Discogs.
9 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2013 | I Can't Not Go Hard | Island Earth Music | Digital, CD | 3 | |
| 2013 | Apocalypse | Island Earth Music | Digital | 1 | |
| 2013 | Shook Ones | Island Earth Music | Digital | 1 | |
| 2014 | Highs And Lows | Island Earth Music | Digital | 1 | |
| 2014 | Out Like That | Island Earth Music | Digital | 1 | |
| 2015 | Sunny Daze | Nsomnia | Island Earth Music | CD, Digital | 2 |
| 2015 | How We Do Freestyle | Island Earth Music | Digital | 1 | |
| 2015 | Everything Is Everything | Island Earth Music | Digital | 1 | |
| 2015 | Take Me With You | Island Earth Music | Digital | 1 |
Full discography on Discogs Collaboration network More artists under J