Jay Son
Jay Son is credited as a main artist on 5 records in the catalog, dated from 2015 to 2020. The style tag found on them most often is Abstract (2 records), followed by Boom Bap. The label credited most often is I Am Hip Hop.
Records
5
5 versions
Most common style
Abstract
40% of records
Collaborators
4
artists sharing a main credit
Featured and track credits
1
on other records, plus 0 remix credits
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| Abstract | 2 | 40% |
| Boom Bap | 2 | 40% |
| Conscious | 2 | 40% |
| Hardcore Hip-Hop | 1 | 20% |
Labels
| Label | Records |
|---|---|
| I Am Hip Hop | 1 |
| Innersense Productions Athens | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Tωm Unit | 2 |
| Marco Bartoli | 1 |
| Παρανοϊκός | 1 |
| Muddy Vibez | 1 |
Records
Every record in the catalog credited to Jay Son as a main artist, in order of year. Titles link to the full entry on Discogs.
5 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2015 | Ήδη Μαζί Σου | Marco Bartoli | I Am Hip Hop | Digital | 1 |
| 2015 | The EP Project | Παρανοϊκός | Self-released | Digital | 1 |
| 2019 | Gitche Manitou | Tωm Unit | Self-released | Digital | 1 |
| 2019 | Κισσός | Tωm Unit | Self-released | Digital | 1 |
| 2020 | Ο Γυρισμός | Muddy Vibez | Innersense Productions Athens | Digital | 1 |
Full discography on Discogs Collaboration network More artists under J