Ice Dynasty
Ice Dynasty is a group credited as a main artist on 9 records in the catalog, dated from 2007 to 2013. The label credited most often is Tokio I.C.E. Records, on 5 records.
Discogs lists 7 members for this group.
Records
9
9 versions
Most common style
None
Collaborators
1
artists sharing a main credit
Featured and track credits
18
on other records, plus 0 remix credits
Labels
| Label | Records |
|---|---|
| Tokio I.C.E. Records | 5 |
| Subdelta | 2 |
| Castle Records | 1 |
| Floatage Circle | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| YGSP | 1 |
Related artists
Members
Records
Every record in the catalog credited to Ice Dynasty as a main artist, in order of year. Titles link to the full entry on Discogs.
9 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2007 | Dynasty -23 Anthem- | Tokio I.C.E. Records | CD | 1 | |
| 2008 | Ice Box Vol.2 | Tokio I.C.E. Records | CD | 1 | |
| 2009 | Ice Box Vol.3 | Tokio I.C.E. Records | CD | 1 | |
| 2010 | Fresh/Remember | Tokio I.C.E. Records | Vinyl | 1 | |
| 2010 | C.O.L.D. | Floatage Circle | CD | 1 | |
| 2010 | Voice | Tokio I.C.E. Records | Digital | 1 | |
| 2011 | 丁 | Subdelta | CD | 1 | |
| 2011 | 半 | Subdelta | CD | 1 | |
| 2013 | S.O.C.O.L.D.(C.O.L.D. Remix) | YGSP | Castle Records | CD | 1 |
Full discography on Discogs Collaboration network More artists under I