Guapdad 4000
Guapdad 4000 is credited as a main artist on 18 records in the catalog, dated from 2017 to 2022. The style tag found on them most often is Trap (3 records). The label credited most often is TWNSHP, on 12 records.
Discogs lists this artist as a member of 1 group. 1 alias is on file.
Records
18
21 versions
Most common style
Trap
17% of records
Collaborators
12
artists sharing a main credit
Featured and track credits
36
on other records, plus 0 remix credits
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| Trap | 3 | 17% |
Labels
| Label | Records |
|---|---|
| TWNSHP | 12 |
| Paradise Rising | 3 |
| Empire | 1 |
| Fool's Gold Records | 1 |
| 88rising | 1 |
| 12Tone Music | 1 |
| 88rising Records | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Illmind | 3 |
| Jag | 1 |
| Wiz Khalifa | 1 |
| Jace | 1 |
| Curren$y | 1 |
| P-Lo | 1 |
| Hugo Joe | 1 |
| MexikoDro | 1 |
| Rich Brian | 1 |
| Lil Ricefield | 1 |
| Seiji Oda | 1 |
| Nate Curry | 1 |
Related artists
Member of
- Zoink Gang
Aliases
- Akeem Hayes
Records
Every record in the catalog credited to Guapdad 4000 as a main artist, in order of year. Titles link to the full entry on Discogs.
18 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2017 | Scamboy Color | TWNSHP | Digital | 1 | |
| 2018 | Tesla | Hugo Joe, MexikoDro | Fool's Gold Records | Digital | 1 |
| 2019 | Dior Deposits | TWNSHP | Digital | 1 | |
| 2020 | Bali | Rich Brian | 88rising, 12Tone Music | Digital | 1 |
| 2020 | Platinum Falcon Tape, Vol. 1 | TWNSHP | Digital | 1 | |
| 2020 | Pray | JAG | Self-released | Digital | 1 |
| 2021 | 1176 | Illmind | Paradise Rising | Digital | 2 |
| 2021 | How Many | Illmind | Paradise Rising, TWNSHP | Digital | 2 |
| 2021 | Anime Shawty, Vol. 2 | Lil Ricefield, Seiji Oda | Empire | Digital | 1 |
| 2021 | She Wanna | Illmind, P-Lo | Paradise Rising | Digital | 1 |
| 2021 | Got Me Bent | Jace, Nate Curry | TWNSHP | Digital | 1 |
| 2021 | Money | TWNSHP | Digital | 1 | |
| 2021 | Ruthless | TWNSHP | Digital | 1 | |
| 2021 | Cheap | TWNSHP | Digital | 1 | |
| 2022 | Black Iverson | TWNSHP | Digital | 2 | |
| 2022 | Hoe | TWNSHP | Digital | 1 | |
| 2022 | Pose | Wiz Khalifa, Curren$y | TWNSHP | Digital | 1 |
| 2022 | I Need Bands | TWNSHP | Digital | 1 |
Full discography on Discogs Collaboration network More artists under G