Gold Panda
Gold Panda is credited as a main artist on 7 records in the catalog, dated from 2009 to 2022. The style tag found on them most often is Experimental (5 records), followed by IDM. The label credited most often is Ghostly International, on 2 records.
3 aliases are on file.
Records
7
14 versions
Most common style
Experimental
71% of records
Collaborators
0
artists sharing a main credit
Featured and track credits
14
on other records, plus 4 remix credits
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| Experimental | 5 | 71% |
| IDM | 5 | 71% |
| Crunk | 3 | 43% |
| Dubstep | 3 | 43% |
| Instrumental | 3 | 43% |
| Abstract | 2 | 29% |
| Downtempo | 2 | 29% |
| Ambient | 1 | 14% |
| Deep House | 1 | 14% |
| Electro | 1 | 14% |
Labels
| Label | Records |
|---|---|
| Ghostly International | 2 |
| Notown | 2 |
| Wichita | 1 |
| Avex Trax | 1 |
| City Slang | 1 |
| Make Mine | 1 |
| VARICOUNT Records | 1 |
Related artists
Aliases
- Derwin Dicker
- Softman
- DJ Jenifa
Records
Every record in the catalog credited to Gold Panda as a main artist, in order of year. Titles link to the full entry on Discogs.
7 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2009 | Quitter's Raga | Make Mine, Notown | Vinyl, CD | 3 | |
| 2009 | iTunes Live: London Festival '09 | Wichita | Digital | 1 | |
| 2010 | Companion = コンパニオン | Avex Trax, VARICOUNT Records | CD, Digital | 3 | |
| 2010 | You / Before We Talked | Notown | Vinyl, CD | 2 | |
| 2010 | You - EP | Ghostly International | Digital, Vinyl | 2 | |
| 2011 | MPB | Self-released | Digital | 1 | |
| 2022 | The Work | City Slang | Vinyl | 1 |
Full discography on Discogs Collaboration network More artists under G