[dunkelbunt]
[dunkelbunt] is credited as a main artist on 7 records in the catalog, dated from 2009 to 2020. The style tag found on them most often is Bass Music (2 records), followed by Brass Band. The label credited most often is Poets Club Records, on 3 records.
1 alias is on file.
Records
7
12 versions
Most common style
Bass Music
29% of records
Collaborators
0
artists sharing a main credit
Featured and track credits
11
on other records, plus 4 remix credits
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| Bass Music | 2 | 29% |
| Brass Band | 2 | 29% |
| Breakbeat | 2 | 29% |
| Breaks | 2 | 29% |
| Broken Beat | 2 | 29% |
| Dubstep | 2 | 29% |
| Gypsy Jazz | 2 | 29% |
| Klezmer | 2 | 29% |
| Ragga HipHop | 2 | 29% |
| Reggae | 2 | 29% |
Labels
| Label | Records |
|---|---|
| Poets Club Records | 3 |
| Dunkelbunt | 3 |
| Piranha | 2 |
| Chat Chapeau Records | 1 |
| [dunkelbunt records] | 1 |
Related artists
Aliases
- Ulf Lindemann
Records
Every record in the catalog credited to [dunkelbunt] as a main artist, in order of year. Titles link to the full entry on Discogs.
7 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2009 | Raindrops And Elephants-Piranha Re:Interpretations | Piranha | CD, Vinyl | 3 | |
| 2012 | Schlawiener | Poets Club Records | CD, Vinyl | 2 | |
| 2013 | Boomeræng | Dunkelbunt | Digital | 1 | |
| 2014 | Ich Grill Mit Dir Die Abendsonne | Poets Club Records, Dunkelbunt | Vinyl, Digital | 2 | |
| 2015 | Mountain Jumper | Dunkelbunt | Digital | 1 | |
| 2020 | Hiroshima Mon Amour | [dunkelbunt records] | Vinyl | 2 | |
| Limited Vinyl Collection | Chat Chapeau Records, Poets Club Records | Vinyl | 1 |
Full discography on Discogs Collaboration network More artists under D