DJ Katch
DJ Katch is credited as a main artist on 16 records in the catalog, dated from 2001 to 2018. The style tag found on them most often is Thug Rap (4 records), followed by Alternative Rock. The label credited most often is Optik Records, on 2 records.
3 aliases are on file.
Records
16
19 versions
Most common style
Thug Rap
25% of records
Collaborators
8
artists sharing a main credit
Featured and track credits
17
on other records, plus 9 remix credits
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| Thug Rap | 4 | 25% |
| Alternative Rock | 3 | 19% |
| Bass Music | 3 | 19% |
| Cut-up/DJ | 3 | 19% |
| House | 3 | 19% |
| Ragga HipHop | 3 | 19% |
| Dancehall | 2 | 13% |
| Soul | 2 | 13% |
| Chillwave | 1 | 6.3% |
| Conscious | 1 | 6.3% |
Labels
| Label | Records |
|---|---|
| Optik Records | 2 |
| Goldmine | 2 |
| Groove Attack Productions | 1 |
| Warner Music Group | 1 |
| Pelham Power Productions | 1 |
| Catchy Tunes | 1 |
| Warner Music Sweden | 1 |
| Warner Dance Labels | 1 |
Most frequent collaborators
Related artists
Aliases
- 22 Karat
- Katch22
- Jonas Becker
Records
Every record in the catalog credited to DJ Katch as a main artist, in order of year. Titles link to the full entry on Discogs.
16 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2001 | Aufgemischt | DJ Release | Pelham Power Productions | Cassette | 1 |
| 2004 | Ear 2 The Street Volume One | Ercandize | Optik Records | CD | 1 |
| 2005 | Ear 2 The Street Volume 2 - The Allstar Edition | Ercandize | Groove Attack Productions, Optik Records | CD | 1 |
| 2007 | Live At Cocoon Club | Self-released | Digital | 1 | |
| 2007 | Don't Know Much About Last Night | Self-released | Digital | 1 | |
| 2007 | Gone (Remix 2007) | Self-released | Digital | 1 | |
| 2007 | I Can See Clearly Now (Remix) | Self-released | Digital | 1 | |
| 2008 | Terror Era | Self-released | Digital, CD | 2 | |
| 2008 | Delorean Mix | Self-released | Digital | 1 | |
| 2008 | Friends 2008 | Self-released | Digital | 1 | |
| 2008 | Delorean - Tomorrow Sounds Like This | Self-released | CD | 1 | |
| 2013 | Let Me In | Izza Kizza | Goldmine | Digital | 1 |
| 2013 | Up All Night | Shane Eli | Goldmine | Digital | 1 |
| 2016 | The Horns | Greg Nice, DJ Kool, Deborah Lee | Catchy Tunes | Digital, CD | 2 |
| 2017 | Lights Out | Hayley Williams | Warner Dance Labels, Warner Music Sweden | CD | 2 |
| 2018 | The Horns / Ends Up | Self-released | Vinyl | 1 |
Full discography on Discogs Collaboration network More artists under D