Code Red
Code Red is a group credited as a main artist on 17 records in the catalog, dated from 2000 to 2011. The style tag found on them most often is Boom Bap (1 record). The label credited most often is Toucan Cove, on 12 records.
Discogs lists 5 members for this group.
Records
17
23 versions
Most common style
Boom Bap
5.9% of records
Collaborators
1
artists sharing a main credit
Featured and track credits
19
on other records, plus 0 remix credits
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| Boom Bap | 1 | 5.9% |
| Bounce | 1 | 5.9% |
| Conscious | 1 | 5.9% |
| Ragga HipHop | 1 | 5.9% |
| Thug Rap | 1 | 5.9% |
Labels
| Label | Records |
|---|---|
| Toucan Cove | 12 |
| 502 Headz Records | 4 |
| Universal Records | 1 |
| Madacy | 1 |
| Toucan Cove Entertainment | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Soul River Brown | 1 |
Related artists
Members
- Manfred
- Watz
- El One
- DJ Q
- Winston Keene
Records
Every record in the catalog credited to Code Red as a main artist, in order of year. Titles link to the full entry on Discogs.
17 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2000 | Diggin For What? / Many Many | 502 Headz Records | Vinyl | 2 | |
| 2000 | Diggin' For What? | 502 Headz Records | CD | 1 | |
| 2001 | Wrapped / Underground Kings | 502 Headz Records | Vinyl | 2 | |
| 2002 | Since Forever Til Forever | 502 Headz Records | CD | 1 | |
| 2005 | All Aboard | Toucan Cove, Universal Records | CD | 3 | |
| 2005 | Elbow Room | Toucan Cove | Vinyl, CD | 2 | |
| 2007 | ESPN B-Ball Jamz | Toucan Cove | Digital | 2 | |
| 2009 | Elbow Room (Chicago Bears Mix) | Toucan Cove | Digital | 1 | |
| 2009 | Go Cubs! (Swing Batta Batta) | Toucan Cove | Digital | 1 | |
| 2009 | Five Senses | Toucan Cove | Digital | 1 | |
| 2009 | You Can Get It | Toucan Cove | Digital | 1 | |
| 2009 | Addicted | Toucan Cove | Digital | 1 | |
| 2009 | Reinventing The Game Vol. 2 | Toucan Cove | Digital | 1 | |
| 2010 | Commercial Break | Toucan Cove Entertainment | Digital | 1 | |
| 2010 | Turn You Out | Toucan Cove | Digital | 1 | |
| 2010 | Don't Take Me Away | Soul River Brown | Toucan Cove | Digital | 1 |
| 2011 | Chicago Bears | Toucan Cove | Digital | 1 |
Full discography on Discogs Collaboration network More artists under C