Bristal
Bristal is credited as a main artist on 5 records in the catalog, dated in 1999. The label credited most often is Go Hard Records, on 4 records.
1 alias is on file.
Records
5
7 versions
Most common style
None
Collaborators
4
artists sharing a main credit
Featured and track credits
47
on other records, plus 0 remix credits
Records per year
| Year | Records |
|---|---|
| 1999 | 1 |
Labels
| Label | Records |
|---|---|
| Go Hard Records | 4 |
| Atlantic | 1 |
| UNDEAS Recording | 1 |
| Queen Bee Records | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Lil' Kim | 1 |
| Lil' Cease | 1 |
| Joe Hooker | 1 |
| C. White | 1 |
Related artists
Aliases
- Jamel Fisher
Records
Every record in the catalog credited to Bristal as a main artist, in order of year. Titles link to the full entry on Discogs.
5 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 1999 | Play Around | Lil' Cease, Lil' Kim, Joe Hooker | Atlantic, UNDEAS Recording | Vinyl, CD, Cassette | 8 |
| Get Away | Go Hard Records | Vinyl | 1 | ||
| Bris & C. White | C. White | Go Hard Records | Vinyl | 1 | |
| What's Really Up...? | Go Hard Records | Vinyl | 1 | ||
| Get It | Go Hard Records | Vinyl | 1 |
Full discography on Discogs Collaboration network More artists under B