Bigsos
Bigsos is credited as a main artist on 10 records in the catalog, dated from 2019 to 2021. The label credited most often is Almar$$$ Music Group, on 8 records.
Records
10
10 versions
Most common style
None
Collaborators
3
artists sharing a main credit
Featured and track credits
4
on other records, plus 0 remix credits
Labels
| Label | Records |
|---|---|
| Almar$$$ Music Group | 8 |
| Mitakatraphouse | 2 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Young Zetton | 2 |
| Gamo | 2 |
| W3 | 1 |
Records
Every record in the catalog credited to Bigsos as a main artist, in order of year. Titles link to the full entry on Discogs.
10 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2019 | SADROSEsosa | Almar$$$ Music Group | Digital | 1 | |
| 2020 | 4649 | Almar$$$ Music Group | Digital | 1 | |
| 2020 | Tokyo | Almar$$$ Music Group | Digital | 1 | |
| 2020 | Call Me Back | Almar$$$ Music Group | Digital | 1 | |
| 2020 | Icy U | Almar$$$ Music Group | Digital | 1 | |
| 2020 | 奇襲 | Young Zetton | Almar$$$ Music Group | Digital | 1 |
| 2020 | Last Night | Young Zetton | Almar$$$ Music Group | Digital | 1 |
| 2021 | Wraith | Gamo, W3 | Mitakatraphouse | Digital | 1 |
| 2021 | Icy U Pt.2 | Almar$$$ Music Group | Digital | 1 | |
| 2021 | Dear | Gamo | Mitakatraphouse | Digital | 1 |
Full discography on Discogs Collaboration network More artists under B