2rare
2rare is credited as a main artist on 16 records in the catalog, dated from 2020 to 2024. The style tag found on them most often is Trap (1 record). The label credited most often is Warner Records, on 9 records.
Records
16
15 versions
Most common style
Trap
6.3% of records
Collaborators
14
artists sharing a main credit
Featured and track credits
7
on other records, plus 0 remix credits
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| Trap | 1 | 6.3% |
Labels
| Label | Records |
|---|---|
| Warner Records | 9 |
| 2nd Estate | 8 |
| RCA | 1 |
| Columbia | 1 |
| Coke Boys | 1 |
| Records | 1 |
| TenThousand Projects | 1 |
| Internet Money Records | 1 |
| Homemade Projects | 1 |
| GMGT | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| NLE Choppa | 2 |
| French Montana | 1 |
| Lil Durk | 1 |
| Kari Faux | 1 |
| Skilla Baby | 1 |
| Flo Milli | 1 |
| Rob49 | 1 |
| Maiya The Don | 1 |
| Brock | 1 |
| Bril | 1 |
| GE3Z | 1 |
| JMoney | 1 |
14 collaborators in all. See them in the network explorer.
Records
Every record in the catalog credited to 2rare as a main artist, in order of year. Titles link to the full entry on Discogs.
16 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2020 | Big Drippa | Homemade Projects, TenThousand Projects | Digital | 1 | |
| 2022 | Do It Again | NLE Choppa | Warner Records | Digital | 1 |
| 2022 | Q-Pid | Lil Durk | 0 | ||
| 2023 | Rare's Room | Warner Records, 2nd Estate | Digital | 2 | |
| 2023 | Ratataaaaa | French Montana | Coke Boys | Digital | 1 |
| 2023 | Act Bad | B-Lovee | Columbia, Records | Digital | 1 |
| 2023 | Anything Flows | Flo Milli, Maiya The Don, Kari Faux | RCA | Digital | 1 |
| 2023 | Truth Or Dare | Warner Records, 2nd Estate | Digital | 1 | |
| 2023 | Rare Story Pt. 2 | Warner Records, 2nd Estate | Digital | 1 | |
| 2023 | Don't Run | NLE Choppa | Warner Records, 2nd Estate | Digital | 1 |
| 2023 | One Of One (Back It Up Pt. 2) | Warner Records, 2nd Estate | Digital | 1 | |
| 2023 | Toxic Ish | Warner Records, 2nd Estate | Digital | 1 | |
| 2023 | Rare Steppa | Warner Records, 2nd Estate | Digital | 1 | |
| 2023 | Hit My Phone (267-762-2285) | Warner Records, 2nd Estate | Digital | 1 | |
| 2023 | 2Humpy Anthem | Brock, Bril, GE3Z, JMoney, DJ Crazy | GMGT | Digital | 1 |
| 2024 | C4 | Skilla Baby, Rob49 | 0 |
Full discography on Discogs Collaboration network More artists under 0-9