2face Idibia
2face Idibia is credited as a main artist on 7 records in the catalog, dated from 2005 to 2014. The style tag found on them most often is African (4 records). The label credited most often is Hypertek Records, on 2 records.
Discogs lists this artist as a member of 1 group.
Records
7
11 versions
Most common style
African
57% of records
Collaborators
11
artists sharing a main credit
Featured and track credits
20
on other records, plus 0 remix credits
Records per year
Styles on these records
| Style | Records | Share |
|---|---|---|
| African | 4 | 57% |
| Reggaeton | 1 | 14% |
| RnB/Swing | 1 | 14% |
Labels
| Label | Records |
|---|---|
| Hypertek Records | 2 |
| Kennis Music | 2 |
| MG45 | 1 |
| AS Entertainment | 1 |
| Hypertek Digital | 1 |
Most frequent collaborators
| Artist | Shared records |
|---|---|
| Kelly Rowland | 1 |
| Didier Awadi | 1 |
| Sean Kingston | 1 |
| Jozi | 1 |
| Zuluboy | 1 |
| Slikour | 1 |
| Kwesta | 1 |
| Samini | 1 |
| رولا سعد | 1 |
| Krotal | 1 |
| Jose Chameleone | 1 |
Related artists
Member of
- Plantashun Boiz
Records
Every record in the catalog credited to 2face Idibia as a main artist, in order of year. Titles link to the full entry on Discogs.
7 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2005 | Face 2 Face | Kennis Music | CD | 1 | |
| 2008 | The Unstoppable | Hypertek Records | CD, Digital | 3 | |
| 2008 | Enter The Place | Hypertek Records | CD | 1 | |
| 2010 | Everywhere You Go | Kelly Rowland, Samini, Jose Chameleone, Krotal, رولا سعد, Zuluboy, Didier Awadi, Slikour, Kwesta, Jozi | AS Entertainment | CD | 1 |
| 2014 | Face 2 Face 10.0 | Kennis Music | CD, Digital | 2 | |
| 2014 | The Ascension | Hypertek Digital | CD, Digital | 2 | |
| Beautiful Girls / African Queen | Sean Kingston | MG45 | Vinyl | 1 |
Full discography on Discogs Collaboration network More artists under 0-9