1TakeQuan
1TakeQuan is credited as a main artist on 19 records in the catalog, dated from 2018 to 2020. The label credited most often is 1TakeQuan Biz, on 15 records.
Records
19
19 versions
Most common style
None
Collaborators
3
artists sharing a main credit
Featured and track credits
36
on other records, plus 0 remix credits
Labels
| Label | Records |
|---|---|
| 1TakeQuan Biz | 15 |
| Create Music Group | 4 |
| OneTakeBoyz | 3 |
Most frequent collaborators
Records
Every record in the catalog credited to 1TakeQuan as a main artist, in order of year. Titles link to the full entry on Discogs.
19 records
| Year | Title | Credited with | Label | Formats | Versions |
|---|---|---|---|---|---|
| 2018 | Closer To You | OneTakeBoyz | Digital | 1 | |
| 2018 | New Olympics | 1TakeQuan Biz | Digital | 1 | |
| 2018 | Long Time | 1TakeQuan Biz | Digital | 1 | |
| 2018 | Most Likely | 1TakeQuan Biz | Digital | 1 | |
| 2018 | Bopper | 1TakeQuan Biz | Digital | 1 | |
| 2018 | Fuck It Up | Rucci | 1TakeQuan Biz | Digital | 1 |
| 2019 | Macho | Create Music Group, 1TakeQuan Biz | Digital | 1 | |
| 2019 | Sauced Up | 1TakeJay | 1TakeQuan Biz | Digital | 1 |
| 2019 | Freak | 1TakeQuan Biz | Digital | 1 | |
| 2019 | 2019 | 1TakeQuan Biz | Digital | 1 | |
| 2019 | Never Slip | 1TakeQuan Biz | Digital | 1 | |
| 2019 | Go To Work | OneTakeBoyz | Digital | 1 | |
| 2019 | Say So | 1TakeQuan Biz | Digital | 1 | |
| 2019 | Ah Different Vibe | Create Music Group, 1TakeQuan Biz | Digital | 1 | |
| 2019 | Complete Package | 1TakeQuan Biz | Digital | 1 | |
| 2019 | 1Take Slide | 1TakeQuan Biz | Digital | 1 | |
| 2020 | All Blues | Create Music Group | Digital | 1 | |
| 2020 | MF | Create Music Group, 1TakeQuan Biz | Digital | 1 | |
| 2020 | Let Em Have It | Chris O'Bannon | OneTakeBoyz | Digital | 1 |
Full discography on Discogs Collaboration network More artists under 0-9